XADO revitalizant gel consumption rates
This appendix specifies the charge rate of XADO revitalizant gel per one litre of standard oil and the number of treatment stages for each type of mechanism. It is used to calculate the amount of compound before treating industrial equipment and internal combustion engines with an oil system capacity of more than 30 litres.
Appendix 1. Consumption rates of XADO revitalizant gel per 1 litre of standard oil when treating industrial equipment and internal combustion engines with an oil system capacity of more than 30 litres with XADO revitalizant compounds
| Item No. | Name of the mechanism being treated | Name of the XADO revitalizant gel | Amount of XADO revitalizant gel per one litre for one treatment stage, (ml) | Number of treatment stages |
|---|---|---|---|---|
| 1 | Compressors — reciprocating | Revitalizant gel for compressors and bearings | 1.5 | 3 |
| 2 | Compressors — screw and centrifugal | Revitalizant gel for compressors and bearings | 0.8 | 5 |
| 3 | Compressors — screw with a lubrication system without an oil pump | Revitalizant gel for compressors and bearings | 0.5 | 8 |
| 4 | Industrial gearboxes | Revitalizant gel for gearboxes | 3.0 | 3 |
| 5 | Gearboxes with a filtration system or with hydraulic system components | Revitalizant gel for hydraulic systems | 1.8 | 5 |
| 6 | Gearboxes and transmission units of vehicles with an engine displacement of up to 20.0 litres | Revitalizant gel for gearboxes | 6.0 | 1 |
| 7 | Hydraulic systems for industrial use | Revitalizant gel for hydraulic systems | 0.6 | 6 |
| 8 | Rolling bearings operating in an oil bath | Revitalizant gel for compressors and bearings | 1.2 | 3 |
| 9 | Plain bearings operating in an oil bath | Revitalizant gel for compressors and bearings | 1.5 | 6 |
| 10 | Diesel internal combustion engines (oil system capacity more than 30 l) | Revitalizant gel for diesel engines | 0.9 | 3 |
| 11 | Engine fuel systems | Revitalizant gel for the fuel system | Tables 24.1, 24,2 of these instructions | |
| 12 | ICE cylinders | Revitalizant gel for cylinder restoration | 25 ml per 1 litre of displacement | 8 |
Calculate for your volume
The rate and the number of stages come from the table above — the one printed in the instruction. The calculation runs in your browser; nothing is sent anywhere.
Notes
- The rates are given per 1 litre of standard oil, except for item 12: for ICE cylinders the consumption is specified at the rate of 25 ml per 1 litre of displacement.
- For engine fuel systems (item 11), the consumption rates are given in Tables 24.1, 24,2 of these instructions.
Source: Instructions for the use of XADO revitalizant gels IE-24.6-25612000-005-2008.